InfoBase 2008 Conference Papers
The following conference papers will be added to the InfoBase in 2008.
| Conference Acronym | Conference Name | Conference Date |
|---|---|---|
| ASSP | Advanced Solid-State Photonics | January 27-30 PUBLISHED |
| OFC | Optical Fiber Communication Conference | February 24-28 PUBLISHED |
| NFOEC | National Fiber Optic Engineers Conference | February 24-28 PUBLISHED |
| BIOMED | Biomedical Optics | March 16-19 PUBLISHED |
| DH | Digital Holography | March 17-19 PUBLISHED |
| LACSEA | Laser Applications of Chemical, Security, and Environmental Analysis | March 17-20 PUBLISHED |
| CLEO | Conference on Lasers and Electro-Optics | May 4-9 PUBLISHED |
| QELS | Quantum Electronics and Laser Science Conference | May 4-9 PUBLISHED |
| Solar | Solar Energy: New Materials and Nanostructured Devices for High Efficiency | June 24-25 PUBLISHED | SL | Slow and Fast Light | July 13-16 PUBLISHED |
| IPNRA | Integrated Photonics and Nanophotonics Research and Applications | July 13-16 PUBLISHED |
| COTA | Coherent Optical Technologies and Their Applications | July 13-16 PUBLISHED |
| ICQI | International Conference on Quantum Information | July 13-16 PUBLISHED |
| QED | Quantum Entanglement and Decoherence: 3rd International Conference on Quantum Information | July 13-16 |
| FIO | Frontiers in Optics | October 19-23 |
| LS | Laser Science | October 19-23 |
| IM | Illumination Modeling: Simulation and Perception of Lit and Unlit Objects | October 19-23 |
| META | Plasmonics and Metamaterials | October 19-23 |
| OFT | Optical Fabrication and Testing | October 19-23 |
| AOE | Asian Optical Fiber Communication & Optoelectronic Exposition & Conference | October 30-November 2 |
© Copyright 2008 Optical Society of America
All Rights Reserved | Privacy Statement | Terms
of Use