Editors and Staff |
| Optics Express, Vol. 19, Iss. 25 pp. 24838–25842 |
| Editor-in-Chief | ||
| C. Martijn de Sterke | University of Sydney | |
| Deputy Editors | ||
| Miguel Alonso | University of Rochester | |
| John Dudley | Universite de Franche-Comte | |
| F. Javier Garcia de Abajo | Instituto de Optica | |
| Bernard Kippelen | Georgia Institute of Technology | |
| Guifang Li | University of Central Florida | |
| James Leger | University of Minnesota | |
| Colin McKinstrie | Alcatel Lucent | |
| Brian Orr | Macquarie University | |
| Associate Editors | ||
| Jacques Albert | Carleton University | |
| Tatiana Alieva | Universidad Complutense de Madrid | |
| Andrea Alu | University of Texas at Austin | |
| Victor Arrizon | Inst Nat Astrofisica Optica Electronica | |
| Konrad Banaszek | University of Warsaw | |
| Julie L. Bentley | University of Rochester | |
| Pierre Berini | University of Ottawa | |
| Martin J. Booth | University of Oxford | |
| Glenn Boreman | University of North Carolina at Charlotte | |
| Alexandre Bouhelier | Universit de Bourgogne | |
| Jan Burke | Bremer Institut für angewandte Strahltechnik | |
| David Burns | University of Strathclyde | |
| James H. Churnside | National Oceanic and Atmospheric Administration | |
| Jerry Dadap Jr. | Columbia University | |
| Paolo De Natale | CNR - INO | |
| Hamid Dehghani | University of Birmingham | |
| Gilles Dennler | Konarka Technologies | |
| Christophe Dorrer | University of Rochester | |
| Andrew Ellis | University College Cork | |
| Stefan Enoch | Centre National de la Recherche Scientifique | |
| Xudong Fan | University of Michigan | |
| Shinji Matsuo | NTT Photonics Laboratories | |
| Javier Garcia-Monreal | Universitat de Valencia | |
| David Gerwe | Boeing Company | |
| Philippe Goldner | Ecole Nationale Superieure de Chimie de Paris | |
| Chunlei Guo | University of Rochester | |
| Julio C. Gutiérrez-Vega | Tecnologico de Monterrey | |
| Seppo Honkanen | Helsinki University of Technology | |
| Guillaume Huyet | Tyndall National Institute | |
| Siegfried Janz | National Research Council Canada | |
| Yoonchan Jeong | University of Southampton | |
| Peter Uhd Jepsen | Technical University of Denmark | |
| Saulius Juodkazis | Swinburne University of Technology | |
| Inuk Kang | Bell Labs, Alcatel-Lucent | |
| Magnus Karlsson | Chalmers University of Technology | |
| Norbert Koch | Humboldt Universitat zu Berlin | |
| Richard John Koshel | University of Arizona | |
| Eric Lantz | Universite de Franche-Comte | |
| Sin-Doo Lee | Seoul National University | |
| Yong-Hee Lee | Korea Advanced Institute of Science and Technology | |
| Ulrich Lemmer | University Karlsruhe Light Technology Institute | |
| Gerd Leuchs | University of Erlangen-Nurenberg | |
| Uriel Levy | Hebrew University of Jerusalem | |
| Hanli Liu | University of Texas in Arlington | |
| Xiang Liu | Alcatel-Lucent | |
| Hanne Ludvigsen | Helsinki University of Technology | |
| Alexander I. Lvovsky | University of Calgary | |
| Curtis Menyuk | University of Maryland, Baltimore County | |
| John D. Minelly | Coherent, Inc. | |
| Daniel M. Mittleman | Rice University | |
| Niels Asger Mortensen | Technical University of Denmark | |
| Paul E. Murphy | QED Technologies | |
| Jeffrey W. Nicholson | OFS Laboratories | |
| Satoru Okamoto | Keio University | |
| Takashige Omatsu | Chiba University | |
| David Paganin | Monash University | |
| Nicolae C. Panoiu | University College London | |
| Namkyoo Park | Seoul National University | |
| Stanley Pau | University of Arizona | |
| Matthew A. Pelton | Argonne National Laboratory | |
| Gabriel Popescu | University of Illinois at Urbana-Champaign | |
| Alexander M. Popov | Moscow State University | |
| Michelle Lynn Povinelli | University of Southern California | |
| Yves Quiquempois | Universite Lille 1 | |
| Detlev Ristau | Laser Zentrum Hannover e.V. | |
| Jae-Hyun Ryou | Georgia Tech | |
| Massimo Santarsiero | Roma Tre University | |
| Christian Seassal | Ecole Centrale de Lyon | |
| Dmitry V. Skryabin | University of Bath | |
| Adrian Stern | Ben Gurion University of the Negev | |
| Thomas Südmeyer | University of Neuchâtel | |
| Chee Hing Tan | University of Sheffield | |
| Paola Taroni | Politecnico di Milano | |
| Limin Tong | Zhejiang University | |
| Vasan Venugopalan | University of California, Irvine | |
| Frank Vollmer | Max Planck Institute for the Science of Light | |
| Daniel Wasserman | University of Illinois Urbana Champaign | |
| Roland Winston | University of California - Merced | |
| Maciej Wojtkowski | Nicolaus Copernicus University | |
| Yoshiaki Yasuno | University of Tsukuba | |
| Anatoly Zayats | King's College London, UK | |
| Xiang Zhou | AT&T Corporation | |
| Advisory Editors | ||
| Charles Matson | Air Force Research Laboratory | |
| Shu Namiki | Nat'l Inst. of Adv. Industrial Science & Technology | |
| OSA Staff | ||
| Meghan Cook Assistant Manager, Peer Review |
||
| Miriam Day Peer Review Coordinator |
||
| M. Scott Dineen Deputy Senior Director, Publications |
||
| Sharon Jeffress Managing Editor |
||
| Jennifer Mayfield Electronic Publishing Director |
||
| Theresa Miller Senior Electronic Production Editor |
||
| Sara Naughton Electronic Production Editor |
||
| Elizabeth Nolan Chief Publishing Officer |
||
| Joseph Richardson Peer Review Manager |
||
| Lynne Sturtz Electronic Production Editor |
||
| Marcia Witherspoon Peer Review Coordinator |
||



