Editors and Staff |
| Optics Express, Vol. 20, Iss. 3 pp. 1912–3366 |
| Editor-in-Chief | ||
| C. Martijn de Sterke | University of Sydney | |
| Deputy Editors | ||
| Miguel Alonso | University of Rochester | |
| John Dudley | Universite de Franche-Comte | |
| F. Javier Garcia de Abajo | Instituto de Optica | |
| Bernard Kippelen | Georgia Institute of Technology | |
| Guifang Li | University of Central Florida | |
| James Leger | University of Minnesota | |
| Colin McKinstrie | Alcatel Lucent | |
| Brian Orr | Macquarie University | |
| Vitor Schneider | Corning, Inc. | |
| Associate Editors | ||
| Jacques Albert | Carleton University | |
| Tatiana Alieva | Universidad Complutense de Madrid | |
| Andrea Alu | University of Texas at Austin | |
| Victor Arrizon | Inst Nat Astrofisica Optica Electronica | |
| Konrad Banaszek | University of Warsaw | |
| Julie L. Bentley | University of Rochester | |
| Pierre Berini | University of Ottawa | |
| Martin J. Booth | University of Oxford | |
| Glenn Boreman | University of North Carolina at Charlotte | |
| Alexandre Bouhelier | Universit de Bourgogne | |
| Christian Brosseau | Université de Bretagne Occidentale | |
| Jan Burke | Bremer Institut für angewandte Strahltechnik | |
| David Burns | University of Strathclyde | |
| James H. Churnside | National Oceanic and Atmospheric Administration | |
| Jerry Dadap Jr. | Columbia University | |
| Paolo De Natale | CNR - INO | |
| Hamid Dehghani | University of Birmingham | |
| Gilles Dennler | Konarka Technologies | |
| Christophe Dorrer | University of Rochester | |
| Andrew Ellis | University College Cork | |
| Stefan Enoch | Centre National de la Recherche Scientifique | |
| Xudong Fan | University of Michigan | |
| Javier Garcia-Monreal | Universitat de Valencia | |
| Philippe Goldner | Ecole Nationale Superieure de Chimie de Paris | |
| Chunlei Guo | University of Rochester | |
| Julio C. Gutiérrez-Vega | Tecnologico de Monterrey | |
| Seppo Honkanen | University of Eastern Finland | |
| Guillaume Huyet | Tyndall National Institute | |
| Siegfried Janz | National Research Council Canada | |
| Yoonchan Jeong | Seoul National University | |
| Peter Uhd Jepsen | Technical University of Denmark | |
| Saulius Juodkazis | Swinburne University of Technology | |
| Inuk Kang | Bell Labs, Alcatel-Lucent | |
| Magnus Karlsson | Chalmers University of Technology | |
| Norbert Koch | Humboldt Universitat zu Berlin | |
| R. John Koshel | University of Arizona | |
| Eric Lantz | Université de Franche Comté | |
| Sin-Doo Lee | Seoul National University | |
| Yong-Hee Lee | Korea Advanced Institute of Science and Technology | |
| Ulrich Lemmer | Karlsruhe Institute of Technology | |
| Uriel Levy | Hebrew University of Jerusalem | |
| Xiang Liu | Alcatel-Lucent | |
| Robert P. Lucht | Purdue University | |
| Hanne Ludvigsen | Helsinki University of Technology | |
| Alexander I. Lvovsky | University of Calgary | |
| Shinji Matsuo | NTT Photonics Laboratories | |
| Curtis R. Menyuk | University of Maryland, Baltimore County | |
| John D. Minelly | Coherent, Inc. | |
| Daniel M. Mittleman | Rice University | |
| Niels Asger Mortensen | Technical University of Denmark | |
| Paul Murphy | QED Technologies | |
| Jeffrey W. Nicholson | OFS Laboratories | |
| Satoru Okamoto | Keio University | |
| Takashige Omatsu | Chiba University | |
| David Paganin | Monash University | |
| Nicolae Panoiu | University College London | |
| Namkyoo Park | Seoul National University | |
| Stanley Pau | University of Arizona | |
| Matthew Pelton | Argonne National Labs | |
| Viktor A. Podolskiy | University of Massachusetts - Lowell | |
| Gabriel Popescu | University of Illinois Urbana-Champaign | |
| Alexander M. Popov | Moscow State University | |
| Michelle Lynn Povinelli | University of Southern California | |
| Yves Quiquempois | Universite Lille 1 | |
| Detlev Ristau | Laser Zentrum Hannover | |
| Jae-Hyun Ryou | Georgia Tech, School of ECE | |
| Massimo Santarsiero | Roma Tre University | |
| Yoav Schechner | Technion Israel Institute of Technology | |
| Christian Seassal | Ecole Centrale de Lyon | |
| Dmitry V. Skryabin | University of Bath | |
| Adrian Stern | Ben Gurion University of the Negev | |
| Thomas Südmeyer | University of Neuchâtel | |
| Chee Hing Tan | University of Sheffield | |
| Paola Taroni | Politecnico di Milano | |
| Limin Tong | Zhejiang University | |
| Vasan Venugopalan | University of California, Irvine | |
| Jean-Pierre Veran | National Research Council Canada | |
| Frank Vollmer | Max Planck Institute for the Science of Light | |
| Daniel Wasserman | University of Illinois Urbana Champaign | |
| Roland Winston | University of California - Merced | |
| Maciej Wojtkowski | Nicolaus Copernicus University | |
| Yoshiaki Yasuno | Tsukuba University | |
| Anatoly Zayats | King's College London | |
| Xiang Zhou | AT&T Corporation | |
| Advisory Editors | ||
| Charles Matson | Air Force Research Laboratory | |
| Shu Namiki | Nat'l Inst. of Adv. Industrial Science & Technology | |
| OSA Staff | ||
| Miriam Day Peer Review Coordinator |
||
| M. Scott Dineen Deputy Senior Director, Publishing |
||
| Sharon Jeffress Managing Editor |
||
| Chastee Lim Journal Assistant |
||
| Jennifer Mayfield Director, Electronic Publishing |
||
| Theresa Miller Senior Electronic Production Editor |
||
| Sara Naughton Electronic Production Editor |
||
| Elizabeth Nolan Chief Publishing Officer |
||
| Joseph Richardson Peer Review Manager |
||
| Ruth Serinas Journal Assistant |
||
| Lynne Sturtz Electronic Production Editor |
||
| Carmelita Washington Assistant Manager, Peer Review |
||
| Marcia Witherspoon Peer Review Coordinator |
||



